(1). Rally Sweden 10 - 13 Feb 11 Winner: M. HIRVONEN
FINAL RESULT Pos No Driver Group Class StageTime Penalties TotalTime
1. 3 M. HIRVONEN M A1 3:23:56.6 0 3:23:56.6
2. 6 M. ØSTBERG M A1 3:24:03.1 0 3:24:03.1
2. 6 M. ØSTBERG M A1 3:24:03.1 0 3:24:03.1
3. 4 J. LATVALA M A1 3:24:30.6 0 3:24:30.6
4. 2 S. OGIER M A1 3:24:44.3 0 3:24:44.3
5. 11 P. SOLBERG M A1 3:25:07.8 20 3:25:27.8
6. 1 S. LOEB M A1 3:26:26.9 0 3:26:26.9
7. 16 P. ANDERSSON M A1 3:30:18.6 0 3:30:18.6
8. 8 K. RÄIKKONEN M A1 3:30:58.9 0 3:30:58.9
9. 15 M. WILSON M A1 3:33:58.1 10 3:34:08.1
10. 10 K. AL QASSIMI M A1 3:34:27.7 0 3:34:27.7
5. 11 P. SOLBERG M A1 3:25:07.8 20 3:25:27.8
6. 1 S. LOEB M A1 3:26:26.9 0 3:26:26.9
7. 16 P. ANDERSSON M A1 3:30:18.6 0 3:30:18.6
8. 8 K. RÄIKKONEN M A1 3:30:58.9 0 3:30:58.9
9. 15 M. WILSON M A1 3:33:58.1 10 3:34:08.1
10. 10 K. AL QASSIMI M A1 3:34:27.7 0 3:34:27.7
(2).Rally Guanajuato Mexico 03 - 06 Mar 11 Winner: S. LOEB
FINAL RESULT
Pos No Driver Group Class StageTime Penalties Total1. 1 S. LOEB M A0 3:52:27.0 50 3:53:17.0
2. 3 M. HIRVONEN M A0 3:54:55.4 0 3:54:55.4
3. 4 J. LATVALA M A0 3:55:40.9 0 3:55:40.9
4. 11 P. SOLBERG M A0 4:00:05.4 50 4:00:55.4
5. 6 M. OSTBERG M A0 4:02:00.5 0 4:02:00.5
6. 5 H. SOLBERG M A0 4:03:07.0 1:20 4:04:27.0
7. 21 M. PROKOP S A2 4:06:52.0 0 4:06:52.0
8. 25 J. HÄNNINEN S A2 4:08:05.7 0 4:08:05.7
9. 7 F. VILLAGRA M A0 4:41:14.2 20 4:41:34.2
10. 22 O. TANAK S A2 4:46:59.8 0 4:46:59.8
(3).Vodafone Rally de Portugal 24 - 27 Mar 11 Winner: S. OGIER
FINAL RESULT
Pos No Driver Group Class StageTime Penalties Total
1. 2 S. OGIER M A0 4:10:53.4 0 4:10:53.4
2. 1 S. LOEB M A0 4:11:25.2 0 4:11:25.2
3. 4 J. LATVALA M A0 4:14:15.5 0 4:14:15.5
4. 3 M. HIRVONEN M A0 4:17:09.7 0 4:17:09.7
5. 15 M. WILSON M A0 4:18:41.9 0 4:18:41.9
6. 11 P. SOLBERG M A0 4:21:10.8 0 4:21:10.8
7. 8 K. RAIKKONEN M A0 4:21:47.5 0 4:21:47.5
8. 7 F. VILLAGRA M A0 4:22:32.2 0 4:22:32.2
9. 5 H. SOLBERG M A0 4:25:09.8 0 4:25:09.8
10. 9 D. KUIPERS M A0 4:28:48.0 0 4:28:48.0
2. 1 S. LOEB M A0 4:11:25.2 0 4:11:25.2
3. 4 J. LATVALA M A0 4:14:15.5 0 4:14:15.5
4. 3 M. HIRVONEN M A0 4:17:09.7 0 4:17:09.7
5. 15 M. WILSON M A0 4:18:41.9 0 4:18:41.9
6. 11 P. SOLBERG M A0 4:21:10.8 0 4:21:10.8
7. 8 K. RAIKKONEN M A0 4:21:47.5 0 4:21:47.5
8. 7 F. VILLAGRA M A0 4:22:32.2 0 4:22:32.2
9. 5 H. SOLBERG M A0 4:25:09.8 0 4:25:09.8
10. 9 D. KUIPERS M A0 4:28:48.0 0 4:28:48.0
FINAL RESULT
Pos No Driver Group Class StageTime Penalti Total Time1st1 2 S. OGIER M A0 2:48:28.2 0:00 2:48:28.2
2 4 J. LATVALA M A0 2:48:28.4 0:00 2:48:28.4
3 1 S. LOEB M A0 2:48:55.9 0:00 2:48:55.9
4 3 M. HIRVONEN M A0 2:51:12.9 0:00 2:51:12.9
5 15 M. WILSON A0 2:54:13.1 0:00 2:54:13.1
6 8 K. RÄIKKÖNEN M A0 2:54:43.1 0:00 2:54:43.1
7 7 F. VILLAGRA M A0 2:57:46.9 0:00 2:57:46.9
8 10 K. AL QASSIMI M A0 2:58:11.9 0:00 2:58:11.9
9 9 D. KUIPERS M A0 3:02:55.7 0:00 3:02:55.7
10 24 B. SOUSA S A0 3:03:33.7 0:00 3:03:33.7
(5). Rally d'Italia Sardegna 05 - 08 May 11
(6). Rally Argentina 26 - 29 May 11
(7). Acropolis Rally of Greece 16 - 19 Jun 11
(8). Neste Oil Rally Finland 28 - 31 Jul 11
(9). ADAC Rally Deutschland 18 - 21 Aug 11
(10). Rally Australia 08 - 11 Sep 11
(11). Rallye de France 29 Sep - 02 Oct 11
(12). RACC Rally de Espana 20 - 23 Oct 11
(13).Wales Rally GB 10 - 13 Nov 11
sumber: www.wrc.com
wasallam,
Leo_aka_Aci
2 comments:
Wow kereeennn....
makasih mbak...
Post a Comment